inside-logo
Home
Download admission
application for B.E courses
 

MANDATORY DISCLOSURE

0
 

VI. FACULTY


 

Name of the Branch: MECHANICAL

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 Dr. U.N. KEMPAIAH. M.E., Ph.D Prof. & Principal, 27-10-88 19 19
2 SRINIVASA RAO .D M.Tech. ( Ph.D) Asst. Prof. & Head. 25-09-89 18 18
3 SUDERSANAN .P.D   M.Tech,(Ph.D) Asst. Prof. 11-10-89 17 17
4 KENCHIREDDY .K.M M.Tech. ( Ph.D) Asst. Prof. 13-10-90 17 17
5 APRAMEYAN .S M.E,(Ph.D) Asst. Prof. 22-10-90 16 16
6 SATHISH .M.S M.E. Asst. prof. 01-6-97 09 09
7 ARTHUR DAVIS M.E. Senior Lecturer. 01-09-06 01 09
8 SRINIVASA.K M. Tech., Lecturer. 22-09-05 02 08
9 NARASIMHA .C M.Tech., Lecturer. 21-09-05 02 02
10 INNAYATHULLA H B * B.E.(M.E) Lecturer. 03-09-05 09m 09m
11 BALAJI R * B.E.(M.Tech) Lecturer. 04-10-05 09m 09m
12 MOHAN KUMAR K * B.E. (M.E.) Lecturer. 22-05-06 05m 05m
13 SRINIVAS RAO M.Tech. Lecturer. - 0 0
14 SHIVA PRAKASH.S B.E.(M.Tech) Lecturer. 18-08-06 01 02
15 MANJUNATH B N B.E. Lecturer. 20-08-06 01 01
16 ANITHA DEVI B.E. Lecturer. 01-08-07 0 0
 

Name of the Branch: ELECTRICAL ENGINEERING

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 Prof. A. MANJUNATHA M.E. ( Ph.D) Prof. & Head. 19-11-87 19 19
2 LAKSHMIPATHY .N M.E. Asst. Professor 01-01-01 09 09
3 GANAPATHY D. MOGER. M.Tech.(Ph.D) Asst. Professor 01-12-01 08 08
4 CHANDRA SHEKAR .S M.Tech. Senior Lecturer. 01-12-01 05 05
5 RAVI KUMAR .G.H M.Tech. Lecturer. 01-12-01 05 05
6 MAHESAN .C.M M.E. Lecturer. 13-10-03 03 03
6 SRIDEVI. A M. Tech Lecturer. 01-03-06 01 01
7 VEENA. B M. Tech Lecturer. 01-03-06 01 01
8 RONALD LAWRENCE B.E. Lecturer. 16-08-06 01 02
9 UMA DEVI M.Tech. Lecturer. 30-07-07 00 02
10 EZILARASI P B.E. Lecturer. 06-08-07 00 00
11 ASHWINI C B.E. Lecturer. 06-08-07 00 00
12 SUMATHI M B.E. Lecturer. 08-08-07 00 00
 

Name of the Branch: MINING

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 Dr. R.N. Gupta M.E, Ph.D Prof. & HOD 01-06-06 01  35
2 Dr. SYED ARIFF. M.E., Ph.D. Professor 11-10-88 19 19
3 VENKATESHWARALU .B B.E., M.Tech Lecturer. 22-05-06 01 02
4 MOSES SILOVAM. A.M.I.E. (Min.) Lecturer 01-03-05 02 02
5 VIJAYA RAGHAVAN. P B.E Lecturer 20-03-07 05m 05m
6 MANJUNATH .V B.E. Lecturer 08-08-07 00 00
 

Name of the Branch: COMPUTER SCIENCE

Slno Name Qualification Designation Date of Joining   Exp in the Inst Total Exp
1 CHANDRA .C M.S. Asst. Prof. & Head 02-02-00 07 07
2 Sudha S B.E.(M.Tech) Lecturer 23-02-06 01 04
3 VINUTHA .B.A B.E. Lecturer. 05-11-01 05 05
4 THANUJA.N B.E.(M.Tech) Lecturer. 07-08-07 -- --
5 SOPHIYA SUSAN B.E. Lecturer. 03-09-06 01 01
6 GURU PRASANNA B.E. Lecturer. 02-02-07 01 01
7 PREMA LATHA D B.E. Lecturer. 07-03-07 05m 05m
8 JOHN J P B.E. Lecturer. 07-03-07 05m 05m
9 KALAPANA B.E. Lecturer. 23-03-07 05m 05m
10 THIMMARAYA SWAMY B.E. Lecturer. 13-04-07 04m 04m
11 VASUMATHI A.K B.E. Lecturer. 11-08-07 -- --
12 PRADEEP.K B.E. Lecturer. 16-08-07 -- --
 

Name of the Branch: ELECTRONICS & COMMUNICATION

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 Prof. RUCKMANI DIWAKARAN M.S. Prof. & Head. 29-09-88 18 18
2 VIJAYA BHARATHI .M M.Tech. Asst. Prof. 24-09-01 06 06
3 VIJAYA LAKSHMI .G.V M.Tech. Senior Lecturer. 01-12-00 03 04
4 SHOBHA .S M.E. Senior Lecturer. 19-09-02 05 07
5 SENDAMARAI .P B.E.(ME) Lecturer. 26-04-01 06 06
6 ANURADHA R M.E Lecturer. O9-05-07 04m 3.5
7 CHANDRA PRABHA .R B.E.(M.Tech) Lecturer. 28-02-05 1.5 1.5
8 ASHOK KUMAR V B.E. Lecturer. 23-02-06 01 01
9 INBALATHA K B.E. Lecturer. 20-05-06 01 01
10 INDRA R B.E. Lecturer. 07-08-07 -- 06
11 MANJULA C B.E. Lecturer. 16-08-06 01 01
12 ESAIARASI P B.E. Lecturer. 25-10-06 10m 10m
 

Name of the Branch: INFORMATION SCIENCE

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 GEETHA MEGHARAJ. M.S., Asst. Prof. & Head. 01-04-97 10 10
2 RAVIKUMAR .M M.Tech. Senior Lecturer. 18-09-02 05 05
3 UMA DEVI V * M.Tech(Ph.D) Lecturer. 02-02-00 05 05
4 NEELUFAR .S B.E. Lecturer. 01-09-04 03 05
5 RAJA .A B.E.(M.Tech) Lecturer. 01-09-04 03 03
6 ARATHI .K.S. B.E. Lecturer. 27-09-04 03 03
7 BHAVANA P B.E. Lecturer. 20-02-05 03 03
8 MANJUNATH SINGH B.E. Lecturer. 27-02-06 02 03
9 PRAMILA J B.E. Lecturer. 01-09-04 03 03
10 NEELIMA SAHU B.E. Lecturer. 12-09-06 01  01
11 SAMSON S B.E. Lecturer. 16-07-07 01M  01M
12 RAMAN KHARE B.E. Lecturer. 29-08-07 --  --
 

Name of the Branch: SCIENCE DEPARTMENT

Slno Name Qualification Designation Date of Joining Exp in the Inst Total Exp
1 KALYAN KUMAR .S M.Sc., M.Phil, (Ph.D) Asst. Prof. & Head. 14-11-94 13 19
2 Prof. MD. ASADULLA. M.Sc., L.L.B. Visiting Professor. 1992 05 43
3 SARALA SHANTHI M.Sc.(Ph.D) Lecturer. 19-05-97 06 06
4 SUGUNTHA DEVI .K M.Sc. Lecturer. 20-09-02 05 05
5 MANJUNATHA .C M.Sc., M.Phil., Lecturer. 01-10-04 03 04
6 MURALIDHAR .K M.Sc. Lecturer. 02-11-04 03 03
7 MOHANA. K.R B.Ed,M.Sc. Lecturer. 10-03-06 1.5 09
8 HAMSA RANI .R M.Sc. Lecturer. 10-11-05 02 05
9 ANAND N M.Sc. Lecturer. 01-02-07 1.5 04
10 BHANU PRAKASH M.Sc. Lecturer. 01-08-07 -- 09
11 VINOD KUMAR G L.L.M Lecturer. 17-02-07 06m 07
12 JAYASHREE MA Placement Officer 01-02-06 01 02
13 A V S REDDY M.PEd Physical Director 15-01-99 08 08
 

RATIO


Permanent Faculty: Student Ratio = 1230 / 82 = 15
 

Number of faculty employed and left during the last three years:


Discipline / Branch Year Faculty Members
    No. at start of year No. Joined No. Left
Including all Branches 2005-06 61 19 13
2004-05 65 28 19
2005-06 60 22 08
 
 
   
 

Copyright 2005 - 2006 © Golden Valley Educational Trust